3520 BC to 3228 BC Quad Blood Moons
20a. 3322 BC January 06
20b. 3322 BC July 02
20c. 3322 BC December 26
20b. 3321 BC June 21
21a. 3304 BC January 16
21b. 3304 BC July 12
21c. 3303 BC January 05
21d. 3303 BC July 02
22a. 3294 BC December 16
22a. 3293 BC June 11
22a. 3293 BC December 05
22a. 3292 BC May 31
23a. 3276 BC December 27
23b. 3275 BC June 22
23c. 3275 BC December 16
23d. 3274 BC June 11
24a. 3247 BC December 07
24b. 3246 BC June 02
24c. 3246 BC November 27
24d. 3245 BC May 21
25a. 3229 BC December 18
25b. 3228 BC June 12
25a. 3228 BC December 07
25b. 3227 BC June 02
Part 3 of 3 - TOTAL OF 18 ECLIPSE CYCLE