6th Cycle: Old Testament TETRAD Blood Moon

1057 BC to 829 BC Quad Blood Moons

76a. 1058 BC April 24

76b. 1058 BC October 17

76c. 1057 BC April 13

1057 BC August 25 - Tishri 1 - David - overall king over Israel

76d. 1057 BC October 6

77a. 1040 BC May 04

77b. 1040 BC October 28

77a. 1039 BC April 24

77b. 1039 BC October 17

78a. 1029 BC April 03

78b. 1029 BC September 27

78c. 1028 BC March 23

78d. 1028 BC September 16

79a. 1011 BC April 14

79b. 1011 BC October 08

79a. 1010 BC April 03

79b. 1010 BC September 28

80a. 982 BC March 25

80b. 982 BC September 18

80c. 981 BC March 13

80d. 981 BC September 08

81a. 964 BC April 04

81b. 964 BC September 29

81c. 963 BC March 25

81d. 963 BC September 18

Part 1 of 3 - TOTAL OF 16  ECLIPSE CYCLE

Share on Facebook Share on Twitter Share via e-mail Print