2nd Cycle: Old Testamnent TETRAD Blood Moon

3520 BC to 3228 BC Quad Blood Moons

8a. 3521 BC May 15

8b. 3521 BC September 08

8c. 3520 BC May 04

8d. 3520 BC August 28

9a. 3503 BC May 26

9b. 3503 BC September 19

9c. 3502 BC May 16

9d. 3502 BC September 08

10a. 3485 BC April 05

10b. 3485 BC September 30

10c. 3484 BC May 26

10d. 3484 BC September 19

11a. 3456 BC May 17

11b. 3456 BC September 08

11c. 3455 BC May 06

11b. 3455 BC August 30

12a. 3445 BC February 14

12b. 3445 BC August 09

12c. 3444 BC February 02

12d. 3444 BC July 30

13a. 3438 BC March 28

13b. 3438 BC September 21

13c. 3437 BC March 17

13b. 3437 BC September 09

Part 1 of 3 - TOTAL OF 18  ECLIPSE CYCLE

Share on Facebook Share on Twitter Share via e-mail Print