7th Cycle: TETRAD Blood Moon

377 BC to 149 BC Quad Blood Moons

99a. 291 BC February 04

99b. 291 BC July 31

99c. 290 BC January 25

99d. 290 BC July 20

100a. 284 BC March 17

100b. 284 BC September 11

100c. 283 BC March 07

100d. 283 BC August 31

101a. 273 BC February 16

101b. 273 BC August 10

101c. 272 BC February 04

101d. 272 BC July 30

102a. 244 BC January 26

102b. 244 BC July 21

102c. 244 BC January 26

102d. 244 BC July 21

103a. 226 BC February 06

103b. 226 BC August 01

103c. 225 BC January 26

103d. 225 BC July 21

104a. 208 BC February 16

104b. 208 BC August 12

104c. 207 BC February 05

104d. 207 BC August 01

Part 2 of 3 - TOTAL OF 15  ECLIPSE CYCLE

Share on Facebook Share on Twitter Share via e-mail Print