7th Cycle: TETRAD Blood Moon

377 BC to 149 BC Quad Blood Moons

93a. 378 BC April 06

93b. 378 BC September 30

93c. 377 BC March 27

93d. 377 BC September 18

94a. 360 BC April 17

94b. 360 BC October 10

94c. 359 BC April 06

94d. 360 BC September 29

95a. 342 BC April 28

95b. 342 BC October 21

95d. 341 BC April 17

95d. 341 BC October 10

96a. 331 BC March 28

96b. 331 BC September 20

96c. 330 BC March 17

96d. 330 BC September 10

97a. 313 BC April 07

97b. 313 BC October 01

97c. 312 BC March 27

97d. 312 BC September 20

98a. 302 BC March 07

98b. 302 BC September 01

98c. 302 BC March 07

98d. 302 BC September 01

Part 1 of 3 - TOTAL OF 15  ECLIPSE CYCLE

Share on Facebook Share on Twitter Share via e-mail Print